Weather information (Advisory/warning) | Evacuation issue status [See details] | Establishment of evacuation center [See details] |
Damage [See details] |
||||
---|---|---|---|---|---|---|---|
(Subject/type) | Emergency Safety Measures | Evacuation Instruction | Evacuation of the Elderly, Etc. | ||||
Yuki-shi |
|
Number of households | 0 | 0 | 0 | 0 |
|
Number of people | 0 | 0 | 0 |
2025年04月30日 16:23
水戸地方気象台 発表
南部では、1日未明から1日昼前まで濃霧による視程障害に注意してください。
【発表】濃霧注意報【解除】乾燥注意報
Information unavailable
Date and time lifted | Subject area | Type | Number of households | Number of people |
---|---|---|---|---|
2019/10/13 12:00 | 結城市 |
![]() |
19,560 Household | 52,700 People |
Name | Address | Date and time of establishment | Date and time of closing | Number of evacuees | Facility status |
---|---|---|---|---|---|
結城南中学校 | 結城市大字大木1123 | 2019/10/12 08:37 | 2019/10/13 11:20 | 0 People | - |
城南小学校 | 結城市城南町1-11 | 2019/10/12 08:35 | 2019/10/13 09:30 | 0 People | - |
鹿窪運動公園 | 結城市大字鹿窪1 | 2019/10/12 08:40 | 2019/10/13 09:30 | 0 People | - |
江川北小学校 | 結城市大字田間1421 | 2019/10/12 08:40 | 2019/10/13 09:30 | 0 People | - |
城西小学校 | 結城市大字結城9633-1 | 2019/10/12 08:42 | 2019/10/13 09:30 | 0 People | - |
結城小学校 | 結城市大字結城1927 | 2019/10/12 08:44 | 2019/10/13 09:30 | 0 People | - |
山川小学校 | 結城市大字今宿1164-1 | 2019/10/12 08:49 | 2019/10/13 09:30 | 0 People | - |
結城西小学校 | 結城市大字結城10290-1 | 2019/10/12 08:55 | 2019/10/13 09:30 | 0 People | - |
江川南小学校 | 結城市大字北南茂呂81 | 2019/10/12 08:55 | 2019/10/13 09:30 | 0 People | - |
Information unavailable